| ANTENNAS & ANTENNA ACCESSORIES |
| LGC-2000 | 10-02-072 | 112-232 | Lowrance antenna | R 3,650.00 |
| LGC-3000 | 10-02-100 | 125-09 | Lowrance antenna | R 3,650.00 |
| LGC-4000 | 10-02-123 | 125-28 | 5 updates per sec. NB: Requires extra cables! | R 4,560.00 |
| LGC-12W | 10-02-047 | 112-06 | Lowrance antenna | R 3,550.00 |
| EGC-12W | 11-02-006 | 112-12 | Eagle antenna | R 3,550.00 |
| FA-8 | 10-11-069 | 94-96 | Remote antenna for Lowrance GPS handheld | R 1,055.00 |
| LGC-3000 in-line | 10-09-096 | 127-48 | GPS 15' in-line 120 ohm terminator cable | R 465.00 |
| QM-1 | 10-12-042 | 113-92 | Quick-mount for GPS-antennas | R 210.00 |
| | | | NMEA 2000 CABLES (Red) | |
| N2K-T-RD | 10-09-073 | 119-79 | T-connector for connection of additional display | R 195.00 |
| N2KEXT-2RD | 10-09-071 | 119-88 | 2ft cable for network ext. or connection to additional display | R 300.00 |
| N2KEXT-6RD | 10-09-093 | 127-53 | 6ft cable for network ext. or connection to additional display | R 520.00 |
| N2KEXT-15RD | 10-09-069 | 119-86 | 15ft cable for network ext. or connection to additional display | R 520.00 |
| N2KEXT-25RD | 10-09-070 | 119-83 | 25ft cable for network ext. or connection to additional display | R 680.00 |
| N2K-TRPWR/F-RD | 10-09-074 | 119-78 | NMEA-power cable, female | R 406.00 |
| N2K-TRPWR/M-RD | 10-09-075 | 119-80 | NMEA-power cable, male (Obsolete) | R 406.00 |
| N2K-EXP-RD-2 | 10-09-095 | 124-69 | NMEA Network Starter Kit | R 650.00 |
| N2K-EXP-RD | 10-09-081 | 124-31 | Red expansion Kit | R 542.00 |
| TR-120F-RD | 10-09-089 | 119-97 | Female terminator | R 132.00 |
| TR-120M-RD | 10-09-090 | 119-99 | Male terminator | R 132.00 |
| TR-120-KIT | 10-09-094 | 127-52 | Terminator kit | R 140.00 |
| | | | | |
| ENGINE INTERFACE & ELECTRONIC PROBES |
| EP-60R | 10-09-082 | 120-39 | Fuel flow sensor with 10ft cable & T-connector | R 1,005.00 |
| EP-65R | 10-09-083 | 120-41 | Fluid level sensor with 10ft cable & T-connector | R 940.00 |
| EP-70R | 10-09-084 | 120-49 | Transom mount paddlewheel speed sensor with 10ft cable & T | R 940.00 |
| EP-80R | 10-09-085 | 120-51 | Transom mount temperature sensor with 10ft cable & T-conn. | R 810.00 |
| Evinrude RD | 10-09-078 | 120-62 | Evinrude engine interface cable (15ft) & T-connector | R 680.00 |
| Suzuki BL | 10-09-097 | 120-10 | Suzuki Engine Interface Cable. Requires K-8 adapter | R 680.00 |
| Suzuki RD | | | Only available through Suzuki South Africa (990c0-88134) | |
| Yamaha RD | 10-09-080 | 120-37 | Yamaha engine interface cable (15ft) and T-connector | R 680.00 |
| | | | | |
| ETHERNET NETWORK MODULES AND CABLES |
| ETHEXT-2YL | 10-13-059 | 127-28 | 2ft ethernet crossover cable | R 205.00 |
| ETHEXT-6YL | 10-13-064 | 127-51 | 6ft ethernet crossover cable | R 325.00 |
| ETHEXT-15YL | 10-13-057 | 127-29 | 15ft ethernet crossover cable | R 465.00 |
| ETHEXT-25YL | 10-13-058 | 127-30 | 25ft crossover cable | R 670.00 |
| ETHEXT-50YL | 10-13-060 | 127-37 | 50ft crossover cable | R 890.00 |
| | | | | |
| NAVIONICS & NAUTIC-PATH CHARTS & ACCESSORIES |
| NauticPath | 10-19-026 | 108-198 | Africa's coastline | R 1,800.00 |
| Navionics Gold: XL9 | 10-19-030 | 30XG | Africa - Middle East - India | R 3,400.00 |
| Navionics Platinum | 10-19-035 | 42P | South Africa - Mozambique - Madagascar | R 5,000.00 |
| SD-Card | 10-11-098 | | Blank SD Card | R 132.00 |
| Nav-Planner | 10-19-031 | | Navionics Nav-Planner | R 1,900.00 |
| | | | | |
| TRANSDUCERS & TRANSDUCER ACCESSORIES |
| Blue Connector transducers: | | | |
| HST-WSBL | 10-08-041 | 106-72 | 83/200kHz transom-mount Skimmer w/ built-in temp | R 1,020.00 |
| PDRT-WBL | 10-08-058 | 106-89 | 83/200kHz trolling-motor mount Skimmer w/ remote temp | R 760.00 |
| PD-WBL | 10-08-042 | 106-73 | 83/200kHz shoot-thru or trolling-motor mount | R 680.00 |
| PDT-WBL | 10-08-046 | 106-74 | 83/200kHz trolling-motor mount Skimmer w/ built-in temp | R 1,020.00 |
| HST-DFSBL | 10-08-043 | 106-77 | 50/200kHz transom-mount Skimmer w/ built-in temp | R 2,040.00 |
| | | | | |
| Airmar Transducers: | | | | |
| P-79 DF | 10-20-001 | 136-03 | In-hull. Depth only. Dual frequency. 600 watts | R 1,700.00 |
| P-319 DT | 10-20-008 | 31-559201 | Thru-hull, low profile. Dual frequency. 600 watts | R 2,040.00 |
| M-260 | 10-08-045 | 106-91 | Dual frequency. 1 kW. Multiple array. With in-hull kit | R 11,800.00 |
| B-260 | 10-08-039 | 106-82 | Dual frequency. 1 kW Bronze w/ HS fairing. Multiple array | R 13,100.00 |
| B-164 | 10-08-055 | 136-06 | 12º tilt. 1 kW Dual frequency | R 11,800.00 |
| B-258 | 10-08-054 | 136-00 | Dual frequency. 1 kW. Bronze w/ High-speed fairing | R 8,350.00 |
| TM-258 | 10-20-009 | 41-277-1-01 | 1 kW Dual-frequency. With transom bracket. Incl. temp. | R 9,000.00 |
| | | | | |
| Uni-Plug transducers: | | | |
| PDRT-WSU | 10-08-057 | 106-69 | 83/200kHz trolling-motor mount w/ remote temp.sensor | R 815.00 |
| PD-WSU | 10-08-035 | 106-52 | 83/200kHz shoot-thru or trolling-motor mount | R 600.00 |
| PDT-WSU | 10-08-036 | 106-50 | 83/200kHz trolling-motor mount Skimmer w/ built-in temp | R 750.00 |
| PTT-WSU | 10-08-051 | 106-55 | 83/200kHz portable Skimmer w/ built-in temp | R 790.00 |
| HST-WSU | 10-08-034 | 106-48 | 200kHz transom-mount Skimmer w/ built-in temp | R 750.00 |
| HST-WSU-30 | 10-08-037 | 106-56 | HST-WSU with 30' cable | R 850.00 |
| HST-50/200-WSU | 10-08-040 | 106-49 | 50/200kHz transom mount Skimmer w/ built-in temp | R 1,110.00 |
| | | | | |
| X-Connector transducers: | | | |
| HST-WSDX | 10-08-031 | 106-22 | Transom-mount | R 950.00 |
| HS-50/200-DX | 10-08-010 | 106-23 | Transom-mount, Dual frequency | R 1,525.00 |
| | | | | |
| BK-Connector transducers: | | | |
| HS-WSBK | 10-08-024 | 90-73 | Transom mount with black plug | R 640.00 |
| | | | | |
| Other transducer types: | | | |
| HS-WS | 10-08-011 | 90-36 | Transom-mount 192 kHz Skimmer with grey plug | R 750.00 |
| | | | | |
| Transducer accessories: | | | |
| HS-WS-SS Mtg.kit | 10-13-027 | 99-06 | Mounting kit for small Skimmer transducers | R 120.00 |
| Suction Cup Kit | 10-11-015 | 51-52 | Suction cup kit for portable Skimmer transducers | R 170.00 |
| TMB-S | 10-12-009 | 51-45 | Trolling motor mount for standard Skimmer transducer | R 130.00 |
| | | | SPEED & TEMPERATURE SENSORS | |
| Uni-Plug sensors: | | | | |
| SP-U | 10-11-082 | 99-76 | Transom mount paddle speed sensor | R 625.00 |
| ST-TU | 10-11-081 | 99-75 | Transom mount speed/temp sensor | R 870.00 |
| | | | | |
| Blue connector sensors: | | | |
| TS-1BL | 10-11-088 | 99-95 | Temperature sensor | R 575.00 |
| SP-BL | 10-11-087 | 99-96 | Transom mount paddle speed sensor | R 830.00 |
| ST-TBL | 10-11-086 | 99-97 | Transom mount speed/temp sensor | R 950.00 |
| | | | | |
| X-Connector sensors: | | | |
| TS-1X | 10-11-055 | 99-50 | Temperature sensor | R 1,110.00 |
| | | | | |
| EXTENSION CABLES AND ADAPTER CABLE |
| NDC-2 | 10-11-045 | 101-36 | NMEA adapter cable | R 385.00 |
| NDC-4 | 10-11-051 | 119-31 | NMEA-0183 output cable for M-52, M-68 & Eagle 5" units | R 225.00 |
| XT-15U | 10-09-037 | 99-91 | 15ft uni-plug extension | R 270.00 |
| XT-12BL | 10-09-039 | 99-93 | 12ft blur transducer extension cable | R 370.00 |
| XT-20BL | 10-09-042 | 99-94 | 20ft blue transducer extension cable | R 465.00 |
| | | | | |
| MOUNTING KITS & BRACKETS |
| GBSA-3 | 10-12-036 | 113-26 | Swivel mount adapter for GB-17 | R 190.00 |
| GB-8 | 10-12-019 | 51-82 | Gimbal bracket for X-49, FishEasy & TriFinder | R 160.00 |
| GB-10 | 10-12-022 | 101-38 | Gimbal bracket for X-65, X-85 etc | R 160.00 |
| GB-12 | 10-12-007 | 101-78 | Gimbal bracket for LCX-15, LCX-16, LCX-104 etc | R 320.00 |
| GB-13 | 10-12-025 | 101-98 | Gimbal bracket for X-52 & X-59DF | R 130.00 |
| GB-14 | 10-12-026 | 101-99 | Gimbal bracket for 5" units (Not HDS) | R 130.00 |
| GB-17 | 10-12-032 | 113-16 | Gimbal bracket for 3½" and 4" uni-plug units | R 130.00 |
| GB-18 | 10-12-040 | 113-75 | Gimbalbracket for LCX-17, 20, 25, 110, GlobalMap 4900, 5500, | R 320.00 |
| GB-19 | 10-12-050 | 124-57 | Gimbal bracket for 5" HDS units | R 140.00 |
| GB-20 | 10-12-051 | 124-58 | Gimbal bracket for 7" HDS units | R 280.00 |
| GB-21 | 10-12-052 | 124-59 | Gimbal bracket for 8" HDS units | R 280.00 |
| GB-22 | 10-12-053 | 124-60 | Gimbal bracket for 10" HDS units | R 320.00 |
| MB-7 | 10-12-005 | 101-62 | RAM-mount for 4" units | R 670.00 |
| MB-8 | 10-12-006 | 101-63 | RAM-mount for 5-8" units | R 750.00 |
| MB-11 | 10-12-038 | 113-46 | RAM-mount for iFinder handhelds (except GO2) | R 575.00 |
| MB-12 | 10-12-041 | 113-50 | RAM-mount ATV-bracket for iFinder handheld (except GO2) | R 575.00 |
| MB-13 | 10-12-039 | 113-59 | RAM-mount for iFinder GO2 | R 520.00 |
| MB-35 | 10-12-058 | 124-74 | RAM swing arm for 5-8" units | R 745.00 |
| MB-36 | 10-12-059 | 124-75 | RAM mount for 10" units (short) | R 745.00 |
| MB-37 | 10-12-060 | 124-76 | RAM mount for 10" units (standard) | R 745.00 |
| MB-38 | 10-12-061 | 124-77 | RAM swing arm for 10" units | R 745.00 |
| FM-3 | 10-12-035 | 101-94 | Flush mount kit for 7" LCX-products | R 320.00 |
| FM-4 | 10-12-030 | 113-03 | Flush mount kit for X-52 & X-59DF | R 170.00 |
| FM-5 | 10-12-048 | 113-04 | Flush mount kit for 5" units (Not HDS) | R 410.00 |
| FM-6 | 10-12-034 | 113-20 | Flush mount kit for 3½" and 4" uni-plug units | R 130.00 |
| FM-7 | 10-12-037 | 113-24 | Flush mount kit for 10" LCX-products | R 225.00 |
| FM-11 | 10-12-046 | 124-32 | Fluch mount kit for 8" LCX-products | R 225.00 |
| FM-13 | 10-12-055 | 124-65 | Flush mount for all HDS-models | R 130.00 |
| | | | | |
| GIMBAL KNOBS |
| GK-8 | 10-13-038 | 51-81 | Fits X-65, X-85 etc | R 160.00 |
| GK-9 | 10-13-026 | 101-80 | For all 5" products - except HDS | R 140.00 |
| GK-10 | 10-13-072 | 113-02 | For X-52 & X-59DF | R 150.00 |
| GK-12 | 10-13-065 | 124-56 | For HDS-series | R 140.00 |
| | | | | |
| HOLSTERS |
| HL-8 | 10-11-091 | 93-17 | Black holster for GO2 | R 350.00 |
| HL-10 | 10-11-105 | 93-20 | Black holster for iFinders (except GO2) | R 350.00 |
| | | | | |
| POWER CABLES |
| PC-2 | 10-13-071 | 08-53 | For X-70A etc | R 440.00 |
| PC-13 | 10-13-010 | 08-72 | For LMS-350A | R 515.00 |
| PC-15BK | 10-13-012 | 08-92 | For X-29, FishEasy etc. | R 180.00 |
| PC-16BK | 10-13-036 | 08-93 | For X-45, X-55A etc (Obsolete) | R 300.00 |
| PC-17BK | 10-13-042 | 99-12 | For X-49, X-65, X-85, LMS-160, FishEasy etc | R 300.00 |
| PC-D17 | 10-13-053 | 119-04 | PC Date cable for iFinder handhelds (except GO2) & AirMap 600 | R 510.00 |
| PC-D18 | 10-13-055 | 119-05 | PC Data cable w/ cigarette plug for above units | R 640.00 |
| PC-21X | 10-13-025 | 99-56 | For LMS-240, LMS-320, LMS-480, GlobalMap 3200 etc | R 470.00 |
| PC-23X | 10-13-044 | 99-69 | For X-51, X-56 etc | R 285.00 |
| PC-24U | 10-13-048 | 99-83 | For X-50DS, X-67c, M-68c, X-96 and all Eagle display products | R 285.00 |
| PC-26BL | 10-13-049 | 99-98 | For X-125 | R 470.00 |
| PC-27BL | 10-13-056 | 127-08 | For X-135 & X-136DF | R 470.00 |
| PC-30RS422 | 10-13-067 | 127-49 | Power cable for HDS units | R 210.00 |
| | | | | |
| CIGARETTE PLUG POWER CABLES |
| CA-2 | 10-11-043 | 99-11 | For X-50DS, X-67c, M-68c, all Eagle products & AirMap 2000c | R 405.00 |
| CA-5 | 10-11-067 | 99-60 | For iFinder GO2 | R 315.00 |
| CA-7 | 10-11-089 | 119-03 | For all iFinder handhelds (except GO2) & AirMap 600c | R 400.00 |
| CA-8 | 10-11-094 | 119-10 | For all 5" and above Lowrance products (except X-96) | R 450.00 |
| | | | | |
| MISCELLANEOUS |
| CVR-1 | 10-11-058 | 101-82 | Cover: 7" LCX-products | R 290.00 |
| CVR-2 | 10-11-075 | 124-33 | Cover: All Lowrance & Eagle 5" units (except HDS) | R 210.00 |
| CVR-3 | 10-11-092 | 113-39 | Cover: 10" LCX-products | R 290.00 |
| CVR-10 | 10-11-097 | 124-33 | Cover: 8" LCX-products | R 290.00 |
| CVR-12 | 10-11-101 | 124-61 | Cover: 5" HDS | R 210.00 |
| CVR-13 | 10-11-102 | 124-62 | Cover: 7" HDS | R 210.00 |
| CVR-14 | 10-11-103 | 124-63 | Cover: 8" HDS | R 210.00 |
| CVR-15 | 10-11-104 | 124-64 | Cover: 10" HDS | R 210.00 |
| CAP-1 | 10-13-066 | 124-70 | Set of copnnector caps for HDS series | R 210.00 |
| RIM-300 | 10-13-070 | 121-10 | Radar interface module for LRA-1000/1500/1800/2000/2400/ | R 1,750.00 |
| | | | 4000/5000 to LCX/LMS/GM | |
| | | | | |